| MR & MRS HOPKINSON | | MR & MRS HOPKINSON | — | — |
| MR ALLEN WARREN | | MR ALLEN WARREN | — | — |
| MR MRS FRAZER | | MR MRS FRAZER | — | — |
| ANDREW MILLS | | ANDREW MILLS | — | — |
| MRS HEIDI COYNE | | MRS HEIDI COYNE | — | — |
| RANN | | RANN | — | — |
| MR MRS HARLE | | MR MRS HARLE | — | — |
| MR P KERRY | | MR P KERRY | — | — |
| SANCTON VILLAGE HALL | | SANCTON VILLAGE HALL | — | — |
| MR MRS GORDON PARKIN | | MR MRS GORDON PARKIN | — | — |
| MR MRS KUZIO | | MR MRS KUZIO | — | — |
| MRS T FENSON | | MRS T FENSON | — | — |
| MR MARK THEAKSTONE | | MR MARK THEAKSTONE | — | — |
| MR WRIGGLESWORTH | | MR WRIGGLESWORTH | — | — |
| MR C NOLAN | | MR C NOLAN | — | — |
| MR ISHWARIAL MORAR | | MR ISHWARIAL MORAR | — | — |
| MR & MRS POULTON | | MR & MRS POULTON | — | — |
| MR DAVID FREEMAN | | MR DAVID FREEMAN | — | — |
| MR & MRS WILSON | | MR & MRS WILSON | — | — |
| MR DYE | | MR DYE | — | — |
| MRS WRAY | | MRS WRAY | — | — |
| MR RICHARD WHITEHOUSE | | MR RICHARD WHITEHOUSE | — | — |
| MR ANDREW DICKINSON | | MR ANDREW DICKINSON | — | — |
| SEYMOUR | | SEYMOUR | — | — |
| JACKSON | | JACKSON | — | — |
| JOHN METCALF | | JOHN METCALF | — | — |
| MR C SKITT | | MR C SKITT | — | — |
| MISS P LYNDSAY | | MISS P LYNDSAY | — | — |
| MR &
MRS DAVIS | | MR &
MRS DAVIS | — | — |
| MR JOHN GOSSOP | | MR JOHN GOSSOP | — | — |
| X London Fire Brigade | | X London Fire Brigade | — | — |
| Tendring District Council | | Tendring District Council | — | — |
| Vale of White Horse District Council | | Vale of White Horse District Council | — | — |
| MR DUEDAN AND MISS RICHARDS | | MR DUEDAN AND MISS RICHARDS | — | — |
| Mr Cowley | | Mr Cowley | — | — |
| Mrs Yvonne Kerr | | Mrs Yvonne Kerr | — | — |
| Sian Wilcock Buchanan | | Sian Wilcock Buchanan | — | — |
| Mr & Mrs Sunman | | Mr & Mrs Sunman | — | — |
| Judy Blinstone | | Judy Blinstone | — | — |
| Mr Ian Philliskirk | | Mr Ian Philliskirk | — | — |
| Mr & Mrs Clark | | Mr & Mrs Clark | — | — |
| Mr James Leach | | Mr James Leach | — | — |
| Miss Jemma Wilson & Mr Stuart Carter | | Miss Jemma Wilson & Mr Stuart Carter | — | — |
| Alan Broadbent | | Alan Broadbent | — | 079 |
| Mr Ian Mitchell | | Mr Ian Mitchell | — | 07954387219 |
| MR DAVID MAYES | | MR DAVID MAYES | — | — |
| MS MARSHALL | | MS MARSHALL | — | — |
| MR BLACK | | MR BLACK | — | — |
| HUMBER ELCETRICAL ENGINEERING LTD | | HUMBER ELCETRICAL ENGINEERING LTD | — | — |
| MR MRS EASTWOOD | | MR MRS EASTWOOD | — | — |