Dashboard
Notes
88,269
across all projects
Recent projects
| ID | Reference / Name | City | Status |
|---|---|---|---|
| #13897 | MAY/21/2 MAY/21/2 The Paddock The Green Raskelf York YO61 3LD | York | won |
| #13896 | MAY/21/1 MAY/21/1 The Lodge The Green Raskelf York YO61 3LD | York | won |
| #13895 | APR/21/5 APR/21/5 11 Maple Drive North Duffield York YO8 5SS | Selby | won |
| #13894 | APR/21/4 APR/21/4 20 Sherwood Drive Doncaster South Yorkshire DN4 9HJ | Doncaster | won |
| #13893 | APR/21/3 SEP/17/18 44 St Leonards Ave Osgodby Selby YO8 5HE | Selby | won |
| #13892 | APR/21/2 APR/21/2 City Bloc 1 - 4 Kitson Road Airedale Industrial Estate Hunslet Leeds LS10 1NT | Leeds | won |
| #13891 | APR/21/1 APR/21/1 7 Haigh Wood Green Leeds West Yorkshire LS16 6PE | Leeds | won |
| #13890 | MAR/21/3 MAR/21/3 2 Sunset Rise Leeds West Yorkshire LS6 4LT | Leeds | won |
Project status breakdown
won11776
rejected10