Projects

11,786 results · page 445 of 472

ID ↑NameCityStatusValue
#13173OCT/19/54 OCT/19/54 43 Whiteley Wood Road Sheffield South Yorkshire S11 7FFSheffieldwon£600.00
#13174OCT/19/55 OCT/19/55 72-74 Market Street Pocklington York YO42 2ABYorkwon£150.00
#13175OCT/19/56 OCT/19/56 9 The Firs Scarcroft Leeds LS14 3JHLeedswon£300.00
#13176OCT/19/57 OCT/19/57 36 Burnleys Mill Road Gomersal Cleckheaton BD19 4PQCleckheatonwon£300.00
#13177OCT/19/58 OCT/19/58 41 West End Lane Horsforth Leeds LS18 5JPLeedswon£300.00
#13178OCT/19/59 OCT/19/59 8 Albert Grove Headingley Leeds LS6 4DALeedswon£105.00
#13179OCT/19/60 OCT/19/60 7 Storking Lane Wilberfoss York YO41 5PHYorkwon£350.00
#13180OCT/19/61 OCT/19/61 38 Browning Road Pocklington York YO42 2GLYorkwon£250.00
#13181OCT/19/62 OCT/19/62 130 Wetherby Road York North Yorkshire YO26 5BYYorkwon£485.00
#13182OCT/19/63 OCT/19/63 4 Greengage Close Malton North Yorkshire YO17 7EPMaltonwon£500.00
#13183OCT/19/64 OCT/19/64 The Chestnuts Back Lane Burton Pidsea Hull HU12 9ANHullwon£790.00
#13184OCT/19/65 OCT/19/65 10 Westbourne Crescent Pontefract West Yorkshire WF8 4JTPontefractwon£550.00
#13185OCT/19/66 OCT/19/66 43 Davies Avenue Leeds West Yorkshire LS8 1LBLeedswon£250.00
#13186OCT/19/67 OCT/19/67 65 Allerton Grange Rise Leeds West Yorkshire LS17 6LGLeedswon£450.00
#13187OCT/19/68 OCT/19/68 91 Welton Road Brough East Yorkshire HU15 1BJBroughwon£600.00
#13188OCT/19/69 OCT/19/69 8 Crossfield House Close Skellow Doncaster DN6 8RGDoncasterwon£250.00
#13190OCT/19/71 OCT/19/71 37 Lilac Avenue Hull Road York YO10 3ASYorkwon£530.00
#13191OCT/19/72 OCT/19/72 26 Kirton Lane Thorne Doncaster DN8 5REDoncasterwon£250.00
#13192OCT/19/73 OCT/19/73 York Marina Naburn York YO19 4RWYorkwon£0.00
#13193OCT/19/74 OCT/19/74 20 Buckton Close Rillington Malton YO17 8FBMaltonwon£485.00
#13194OCT/19/75 OCT/19/75 46 Thorn Lane Leeds West Yorkshire LS8 1NFLeedswon£500.00
#13195OCT/19/76 OCT/19/76 7 Rawdale Close South Cave Brough HU15 2BTHullwon£400.00
#13196OCT/19/77 OCT/19/77 31 West Hall Garth South Cave Brough HU15 2HABroughwon£350.00
#13197OCT/19/78 OCT/19/78 35 Browning Road Pocklington York YO42 2GNYorkwon£500.00
#13198OCT/19/79 OCT/19/79 The Hollies Hunters Walk Barlow Selby YO8 8EPSelbywon£0.00