Projects

11,786 results · page 311 of 472

ID ↑NameCityStatusValue
#9611NOV/16/85 NOV/16/85 10 HUNTERS WAY YORK NORTH YORKSHIRE YO24 1JJwon£0.00
#9612NOV/16/86 NOV/16/86 54 BURTON FIELDS ROAD STAMFORD BRIDGE YORK YO41 1JJwon£0.00
#9615JAN/17/1 JAN/17/1 Oaklands Farm, Selby, YO89PBSelbywon£650.00
#9616JAN/17/2 JAN/17/02 41 Stainburn Drive Leeds LS17 6NZLeedswon£450.00
#9617JAN/17/3 JAN/17/3 36 Gordon Street Goole East Yorkshire DN14 6SGGoolewon£110.00
#9618JAN/17/4 JAN/17/04 9 Seebohm Mews York YO31 0SGwon£480.00
#9619JAN/17/5 JAN/17/5 36 Water Lane Dunnington York YO19 5NSYorkwon£450.00
#9620JAN/17/6 JAN/17/06 12 Sackville Close Beverley HU17 8XFBeverleywon£450.00
#9621JAN/17/7 JAN/17/07 2 Cedar Crescent Selby YO8 4JWSelbywon£400.00
#9623JAN/17/8 JAN/17/08 48 Reighton Avenue York YO30 5QNYorkwon£300.00
#9624JAN/17/9 JAN/17/09 21 Charlton Hill Rise Chapeltown Sheffield S35 2PUSheffieldwon£550.00
#9625JAN/17/10 JAN/17/10 4 Caudwell Drive Mansfield NG18 4SL Mansfieldwon£500.00
#9626JAN/17/11 JAN/17/11 50 Peppermint Way Selby YO8 4QYSelbywon£450.00
#9627JAN/17/12 JAN/17/12 31 Newlay Lane Place Leeds LS13 2BBLeedswon£450.00
#9628JAN/17/13 JAN/17/13 21 Carr Lane Rawdon Leeds LS19 6PDLeedswon£450.00
#9635JAN/17/14 JAN/17/14 55 Sandmoor Lane Alwoodley Leeds LS17 7EALeedswon£550.00
#9636JAN/17/15 JAN/17/15 Land Rear of 38 Copmanthorpe Lane York YO23 2QRwon£600.00
#9637JAN/17/16 JAN/17/16 Field View Cottage Spaldington DN14 7NJHowdenwon£350.00
#9638JAN/17/17 JAN/17/17 10 Kings Lea North Duffield Selby YO8 5TUwon£480.00
#9639JAN/17/18 JAN/17/18 9 Court Gardens Snaith DN14 9JPSnaithwon£450.00
#9640JAN/17/19 JAN/17/19 LMA Halifax Way Pocklington YO42 1NR Yorkwon£850.00
#9641JAN/17/20 JAN/17/20 5 Cricketers Way Wilberfoss York YO41 5LU Yorkwon£350.00
#9642JAN/17/21 JAN/17/21 132 Blue Hill Lane Leeds LS12 4NYLeedswon£300.00
#9643JAN/17/22 JAN/17/22 The Pars North Lane Wheldrake YO19 6BBYorkwon£400.00
#9644JAN/17/23 JAN/17/23 16 Willow Green Selby YO8 8SGSelbywon£450.00